Commercial Mortgage Group
Introducer
Introducer Pack - Valuation List
These figures are for use as a guide only. All costs are to be confirmed in advance with CMG.
| Property Value (£) | Valuation £ incl. VAT |
| Up to 200,000 | 475 |
| 200,000-250,000 | 475 - 587 |
| 250,000-300,000 | 587 - 705 |
| 300,000-350,000 | 705 - 822 |
| 350,000-400,000 | 822 - 940 |
| 400,000-500,000 | 940 - 1175 |
| 500,000-600,000 | 1175 - 1410 |
| 600,000-700,000 | 1410 - 1645 |
| 700,000- 800,000 | 1645 - 1880 |
| 800,000 - 900,000 | 1880 - 2115 |
| 900,000 - 1,000, 000 | 2115 - 2350 |
| 1,000,000 & above | please contact CMG directly |
Back to Introducer Pack