Commercial Mortgage Group
Borrower
Market Comparison
| Royal Bank of Scotland | HSBC | Commercial First | Abbey Business | Hampshire Trust | |
| product rates (margin) | 1%-6% | 1%-6% | 1.65% - 4.95%† | 1.25% - 4.5% | n/a |
| base rate used | bank base | bank base | LIBOR* (fixed every 3 months) | LIBOR* | 9.5% - 12% |
| combined rate | 5.5%-10.5% | 5.5%-10.5% | 6.45%-9.75% | 5.85%-9.10% | 9.5%-12% |
| completion fee | 0.5%-2% | 0.5%-1.5% | 1.95% inc. legals | min 1% | 1% |
| advance min-max | £26k+ | £25k+ | £50k-£2m | £25k-£10m | £50k-£600k |
| term min-max | 1yr-25yrs | 2yrs-30yrs | 10yrs-30yrs | 5yrs-25yrs | 3mnths-20yrs |
| min. years on lease at end of mortgage | neg | 25 | 55 | 40 | 50 |
| max LTV | up to 70% | up to 80% | generally 85% | up to 75% | up to 65% |
| lending area | Great Britain | Great Britain | Great Britain & N. Ireland | Great Britain | England and Wales |
* - CFM LIBOR Feb 06 - Sept 06 = 4.8% (other lendors may vary)
† the actual interest rate margin will depend upon the borrower's circumstances, who should ask for a personalised illustration.